Type "Wellen Park home prices" into any search engine and you'll get one number. Maybe it says $595,000, maybe an aggregator says something lower because it blended in a slow month. Either way, that single figure describes a place where a brand-new luxury home in Everly closed north of $1.2 million the same season an Antigua home closed in the low $400s.
Both are Wellen Park. Both are "the market." And if you're relocating from out of state and trying to budget from a distance, that one blended number will steer you wrong—because it's the average of twelve neighborhoods you'd never actually cross-shop against each other.
Wellen Park by Neighborhood: Closed Sales Breakdown
| Neighborhood | Median Price | Typical Range | $/SqFt | DOM | Private Pool | 55+ | Builder(s) |
|---|---|---|---|---|---|---|---|
| Everly | $1,269,804 | $1,180,000–$2,083,116 | $425 | 4 | 100% | No | Neal Signature, Lee Wetherington |
| Palmera | $912,500 | $778,742–$1,261,292 | $312 | 0 | 31% | No | Mattamy, M/I, Weekley, ICI, Neal |
| Avelina | $799,995 | $692,496–$831,996 | $307 | 56 | 83% | No | Taylor Morrison |
| Solstice | $615,000 | $529,000–$756,121 | $252 | 117 | 29% | No | Toll Brothers |
| Wellen Park Golf & CC | $602,500 | $504,000–$790,875 | $269 | 8 | 61% | No | Lennar |
| Brightmore | $601,816 | $501,750–$687,358 | $289 | 13 | 7% | Yes (55+) | Mattamy |
| Gran Paradiso | $596,500 | $451,250–$734,625 | $263 | 72 | 64% | No | Lennar |
| Renaissance | $550,000 | $436,000–$650,000 | $238 | 66 | 39% | No | Mattamy |
| IslandWalk | $524,000 | $384,550–$673,500 | $279 | 36 | 29% | No | DiVosta |
| Lakespur | $504,500 | $458,250–$567,900 | $192 | 142 | 28% | No | Pulte, Mattamy |
| Sunstone | $500,000 | $400,700–$645,000 | $235 | 76 | 6% | No | Mattamy |
| Antigua | $415,250 | $359,498–$586,615 | $219 | 73 | 40% | No | Multiple |
Touring Wellen Park Models?
The builder's agent represents the builder. Having independent representation costs you nothing—the builder pays the fee—and protects your position before you sign anything.
Wellen Park Buyer FAQs
Which Wellen Park neighborhood has the lowest entry price?
Antigua currently has the lowest entry price in Wellen Park, with a median closed sale price of $415,250 and sales starting in the mid-$350s. Lakespur and Sunstone also offer accessible options, with median closed prices hovering right around $500,000 to $505,000.
How common are private backyard pools in Wellen Park?
Approximately 40% of all closed homes across Wellen Park feature a private pool, but the frequency varies drastically by neighborhood. Private pool ownership ranges from just 6% in Sunstone and 7% in Brightmore to 83% in Avelina and 100% in Everly.
What is the typical sale-to-list price ratio for new construction homes?
Wellen Park homes close at a median of 97% of asking price. However, builders rarely discount the contractual base price; instead, the real discounts occur through below-the-line concessions such as closing cost credits, design studio vouchers, and mortgage rate buydowns.